Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20011 W Meadowbrook Avenue 7 9 8,100 $3,300,000 $407 52 days
15915 W Glendale Avenue 3 2 2,143 $1,750,000 $816 13 days
540 E Estero Lane 5 4 2,650 $1,675,000 $632 40 days
330 N Cloverfield Circle 4 4 3,622 $1,650,000 $455 317 days
18232 W San Juan Court 4 4 3,557 $1,589,000 $446 129 days
18203 W Solano Court 4 5 3,540 $1,589,000 $448 156 days
1141 N Oro Vista 4 4 3,346 $1,575,000 $470 55 days
6045 N Dysart Road 5 4 4,015 $1,450,000 $361 28 days
19711 W Georgia Avenue 6 4 3,971 $1,400,000 $352 643 days
18225 W Palo Verde Court 5 4 4,992 $1,389,888 $278 294 days
7434 N 156th Avenue 3 3 3,366 $1,350,000 $401 165 days
4812 N 196th Drive 6 6 3,460 $1,350,000 $390 217 days
4872 N Barranco Drive 4 5 3,718 $1,300,000 $349 21 days
18540 W Colter Street 5 6 3,650 $1,265,000 $346 172 days
18135 W Missouri Avenue 6 4 4,557 $1,245,000 $273 64 days
12916 W Denton Avenue 4 6 4,116 $1,200,000 $291 25 days
351 N Cloverfield Circle 4 5 4,284 $1,200,000 $280 202 days
1124 N Villa Nueva Drive 5 4 2,947 $1,199,000 $406 186 days
14023 W Litchfield Knoll N 4 3 3,127 $1,190,000 $380 60 days
3612 N Brindley Avenue 4 5 2,781 $1,150,000 $413 63 days
19707 W Mariposa Drive 4 3 3,731 $1,149,888 $308 208 days
780 W Verbena Lane 5 4 4,926 $1,125,000 $228 34 days
560 E Campina Drive 6 4 4,168 $1,100,000 $263 62 days
19986 W El Nido Lane 3 3 2,775 $1,100,000 $396 102 days
3311 N 190th Drive 4 4 4,033 $1,090,000 $270 151 days
Average: 3.8 3.1 2,592 $652,468 $254 95 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16024 W Glendale Avenue Unit - N/A N/A N/A $3,300,000 Unknown 1123 days
403 E Bird Lane 4 5 5,300 $3,000,000 $566 13 days
W Glendale Avenue Unit - N/A N/A N/A $1,700,000 Unknown 1123 days
180 E Bird Lane 5 5 3,050 $1,650,000 $540 184 days
430 E Estero Lane 4 4 3,689 $1,350,000 $365 46 days
4914 N Valley Glen 4 4 3,985 $1,250,000 $313 37 days
19738 W Mariposa Drive 4 4 3,700 $1,150,000 $310 32 days
18914 W Elm Street 4 4 3,469 $999,777 $288 32 days
14564 W Lajolla Drive 5 4 4,317 $989,850 $229 54 days
19622 W Colter Street 5 4 3,272 $950,000 $290 210 days
20015 W San Juan Avenue 4 4 2,836 $936,364 $330 33 days
4329 N 191st Lane 4 3 2,464 $889,000 $360 148 days
13770 W Blossom Way 4 4 3,479 $835,000 $240 297 days
20165 W Marshall Avenue 3 3 2,842 $799,000 $281 13 days
5220 N 180th Lane 4 3 3,013 $799,000 $265 59 days
5208 N 180th Lane 4 3 2,883 $775,000 $268 140 days
4969 N Village Road 4 3 3,183 $735,000 $230 102 days
5920 N 132nd Drive 4 4 3,897 $715,000 $183 21 days
20194 W Luke Avenue 3 3 2,334 $699,740 $299 213 days
18619 W Oregon Avenue 6 4 3,439 $699,000 $203 109 days
18229 W Reade Avenue 4 3 2,947 $698,000 $236 18 days
13038 W Segovia Drive 6 5 4,253 $669,999 $157 38 days
5313 N 177th Lane 3 3 2,819 $663,990 $235 189 days
18734 W Westview Drive 3 3 2,130 $661,989 $310 172 days
19048 W Solano Drive 5 3 2,627 $660,000 $251 114 days
Average: 3.8 3.0 2,631 $725,386 $252 139 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16000 W Carole Lane 4 2 2,536 $2,750,000 $2,040,000 $804 104 days 6/15/26
18142 W Missouri Avenue 4 7 3,745 $1,724,999 $1,700,000 $453 126 days 9/10/26
18125 W Montebello Court Unit 67 6 5 4,480 $1,700,000 $1,700,000 $379 87 days 5/29/26
18150 W Missouri Avenue 4 5 3,713 $1,700,000 $1,651,400 $444 0 days 7/10/26
18208 W San Juan Court 4 6 3,372 $1,549,000 $1,545,000 $458 46 days 5/18/26
18032 W Montebello Avenue 4 5 4,335 $1,575,000 $1,450,000 $334 43 days 8/17/26
18225 W San Juan Court 4 5 3,569 $1,450,000 $1,410,000 $395 211 days 8/17/26
12719 W Denton Avenue 5 5 4,348 $1,400,000 $1,400,000 $321 34 days 8/12/26
19737 W Mariposa Drive 4 6 4,498 $1,539,000 $1,400,000 $311 188 days 6/18/26
430 E Estero Lane 4 4 3,689 $1,550,000 $1,386,750 $375 46 days 5/22/26
5818 N 129th Avenue 5 5 5,107 $1,499,000 $1,350,000 $264 81 days 7/16/26
18318 W Solano Drive 6 6 6,305 $1,500,000 $1,300,000 $206 37 days 6/12/26
4368 N 191st Lane 5 4 3,570 $1,300,000 $1,300,000 $364 187 days 8/19/26
7431 N Alsup Avenue 3 2 1,440 $1,400,000 $1,300,000 $902 149 days 6/17/26
12823 W Keim Drive 4 4 3,094 $1,439,000 $1,295,000 $418 134 days 6/11/26
19538 W Pierson Street 6 5 4,334 $1,275,000 $1,287,750 $297 25 days 8/4/26
1106 N Villa Nueva Drive 4 4 2,900 $1,399,000 $1,250,000 $431 256 days 9/11/26
18204 W Montebello Court 4 4 3,874 $1,249,850 $1,249,850 $322 56 days 10/16/26
18509 W Rancho Court 4 4 3,237 $1,349,990 $1,200,000 $370 133 days 7/27/26
14542 W Mountain View Drive 4 5 4,067 $1,275,000 $1,195,000 $293 9 days 7/14/26
18009 W Montebello Avenue 3 3 3,495 $1,249,000 $1,184,000 $338 80 days 9/14/26
540 E Cercado Lane 4 3 3,466 $1,150,000 $1,150,000 $331 247 days 6/11/26
14646 W Village Parkway 4 4 3,024 $1,175,000 $1,147,500 $379 116 days 7/1/26
18230 W San Miguel Court 5 4 3,422 $1,190,000 $1,140,000 $333 115 days 10/22/26
18214 W San Miguel Court 4 5 3,233 $1,200,000 $1,105,000 $341 60 days 8/17/26
Average: 3.7 2.9 2,491 $622,004 $609,730 $246 83 days
Viewing 1 - 25 of 346
Viewing 1 - 25 of 346

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!