Tolleson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9310 W Van Buren Street N/A N/A 2,511 $1,800,000 $716 507 days
804 N Alzora Way 6 3 3,755 $1,400,000 $372 377 days
9115/9131 W Broadway Road Unit - N/A N/A N/A $1,200,000 Unknown 200 days
9115 W Broadway Road 3 2 1,550 $1,200,000 $774 200 days
5703 S 100th Avenue 5 3 3,020 $1,067,000 $353 72 days
6428 S 122nd Avenue 4 2 1,910 $950,000 $497 195 days
10931 W Lower Buckeye Road 4 3 2,312 $910,000 $393 205 days
8705 W Lillian Lane S 6 4 3,395 $821,900 $242 290 days
5618 S 100th Avenue 5 2 2,415 $750,000 $310 132 days
11220 W Broadway Road 3 2 1,990 $750,000 $376 226 days
Average: 3.7 2.5 1,970 $462,839 $234 85 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11144 W Miami Avenue 3 3 2,925 $850,000 $290 174 days
11121 W Hidalgo Avenue 3 2 1,456 $600,000 $412 117 days
10827 W Jones Avenue 5 3 2,552 $544,990 $213 104 days
9625 W Gaby Road 5 5 3,131 $539,990 $172 39 days
9531 W Gaby Road 5 3 2,688 $539,990 $200 58 days
10803 W Jones Avenue 5 3 2,776 $534,990 $192 122 days
9644 W Tamarisk Avenue 5 5 2,988 $524,990 $175 129 days
10804 W Jones Avenue 4 3 2,342 $514,990 $219 78 days
3516 S 93rd Lane 4 3 2,719 $480,000 $176 51 days
9648 W Tamarisk Avenue 4 3 2,153 $479,990 $222 66 days
Average: 3.7 2.6 1,987 $440,128 $227 83 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10219 W Southern Avenue 3 2 1,989 $890,000 $890,000 $447 5 days 2/26/26
11202 W Winslow Avenue 3 3 1,855 $850,000 $800,000 $431 47 days 7/1/26
8807 W Christa Way 4 4 4,674 $799,999 $775,000 $165 197 days 9/4/26
3016 S 107th Avenue 3 2 1,400 $680,000 $673,000 $480 5 days 6/9/26
905 N Alzora Way 3 2 1,833 $675,000 $630,000 $343 139 days 3/30/26
10737 W Pecan Road 3 2 1,608 $599,900 $590,000 $366 208 days 6/15/26
11132 W Hidalgo Avenue 3 2 2,161 $575,000 $590,000 $273 37 days 11/26/25
10519 W Odeum Lane 4 3 3,053 $585,000 $585,000 $191 25 days 8/31/26
3705 S 105th Drive 6 4 4,844 $562,000 $565,000 $116 26 days 10/15/26
10331 W Pima Street 5 5 2,925 $549,900 $549,000 $187 255 days 4/21/26
Average: 3.7 2.7 1,962 $417,002 $415,075 $221 70 days
Viewing 1 - 10 of 419
Viewing 1 - 10 of 419

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!