Mesa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9233 E Omega Street 3 3 2,626 $6,270,000 $2,387 22 days
2929 E Mckellips Road N/A N/A 24,589 $5,995,000 $243 38 days
3435 E Huber Circle 5 6 9,313 $4,650,000 $499 40 days
510 N Horne -- 50 25 N/A $4,450,000 Unknown 204 days
8008 E Main Street N/A N/A 13,449 $4,200,000 $312 361 days
8812 E Palm Lane 6 7 8,636 $4,000,000 $463 208 days
3623 E Mallory Circle 5 6 7,803 $3,950,000 $506 108 days
3506 N Crystal Peak Circle 4 4 4,803 $3,750,000 $780 152 days
3831 E Huber Street 6 9 10,418 $3,650,000 $350 105 days
9919 E Main Street Unit - N/A N/A N/A $3,650,000 Unknown 155 days
Average: 3.0 2.4 1,829 $484,749 $242 92 days
Viewing 1 - 10 of 1948
Viewing 1 - 10 of 1948
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1457 N Citrus Cove Circle 5 6 6,148 $3,200,000 $520 207 days
1432 E Broadway Road 18 10 N/A $2,275,000 Unknown 392 days
1444 N Aaron Circle 5 4 3,077 $1,650,000 $536 4 days
760 S Stapley Drive N/A N/A 7,658 $1,650,000 $215 237 days
3939 E Encanto Street 4 4 4,442 $1,649,000 $371 92 days
8232 E University Drive 12 12 N/A $1,499,900 Unknown 1 day
3950 E Mclellan Road Unit 15 5 4 4,988 $1,499,000 $300 33 days
3858 E Fountain Street 5 5 3,995 $1,450,000 $362 21 days
7260 E Eagle Crest Drive Unit 34 4 3 2,890 $1,350,000 $467 25 days
4328 N Katmai Street 4 3 2,941 $1,320,000 $448 150 days
Average: 3.2 2.5 1,932 $499,954 $253 60 days
Viewing 1 - 10 of 534
Viewing 1 - 10 of 534
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8407 E View Crest Circle 6 7 7,251 $4,299,000 $3,900,000 $537 80 days 8/31/26
3450 N Ladera Circle 4 6 6,928 $3,500,000 $3,500,000 $505 81 days 7/15/26
31 W 2nd Street N/A N/A N/A $3,600,000 $3,450,000 Unknown 211 days 1/6/26
3211 E Hope Circle 5 7 5,755 $3,570,000 $3,370,000 $585 60 days 12/1/25
4010 E Leland Street 7 7 7,268 $2,999,999 $2,950,000 $405 105 days 9/15/26
7429 E Forest Trail Circle 5 5 3,823 $2,995,000 $2,950,000 $771 77 days 2/25/26
1450 N Almar Street 5 5 5,681 $3,000,000 $2,850,000 $501 31 days 9/15/26
4037 E Minton Circle 5 6 5,247 $2,895,000 $2,775,000 $528 42 days 10/3/25
3752 E Julep Street 5 7 4,651 $2,775,000 $2,650,000 $569 23 days 12/11/25
2350 N Hall Circle 7 7 8,338 $2,900,000 $2,650,000 $317 26 days 11/14/25
Average: 3.1 2.4 1,849 $480,243 $469,704 $249 77 days
Viewing 1 - 10 of 6893
Viewing 1 - 10 of 6893

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.